Certificates of origin

««     « previous
Total: 11900    Page 3 of 119
next »     »»
Crt. no. Animal number Gender Certificate Number Breed
201. RO509002182890 M 800 BALTATA ROMANEASCA 20.06.2013
202. RO084001011573 F 4 MONTBELIARDE 20.06.2013
203. RO081001011491 F 1 MONTBELIARDE 20.06.2013
204. RO080000122759 F 589 BALTATA ROMANEASCA 20.06.2013
205. RO217001015513 F 642 BALTATA ROMANEASCA 20.06.2013
206. RO087000157455 F 622 BALTATA ROMANEASCA 20.06.2013
207. RO218001043984 F 792 BALTATA ROMANEASCA 20.06.2013
208. RO213001029158 F 767 BALTATA ROMANEASCA 20.06.2013
209. RO081000059200 F 558 BALTATA ROMANEASCA 20.06.2013
210. RO080000133160 F 21 MONTBELIARDE 20.06.2013
211. RO084000145998 F 16 MONTBELIARDE 20.06.2013
212. RO087000097304 F 635 BALTATA ROMANEASCA 20.06.2013
213. RO503001154665 F 795 BALTATA ROMANEASCA 20.06.2013
214. RO501001755264 F 783 BALTATA ROMANEASCA 20.06.2013
215. RO088000112415 F 615 BALTATA ROMANEASCA 20.06.2013
216. RO219001015366 F 777 BALTATA ROMANEASCA 20.06.2013
217. RO085001011505 F 23 MONTBELIARDE 20.06.2013
218. RO175000157202 F 762 BALTATA ROMANEASCA 20.06.2013
219. RO084001011474 F 26 MONTBELIARDE 20.06.2013
220. RO508000874491 F 793 BALTATA ROMANEASCA 20.06.2013
221. RO080000122720 F 618 BALTATA ROMANEASCA 20.06.2013
222. RO088000157432 F 608 BALTATA ROMANEASCA 20.06.2013
223. RO081000157444 F 620 BALTATA ROMANEASCA 20.06.2013
224. RO502000874493 F 770 BALTATA ROMANEASCA 20.06.2013
225. RO506000432264 F 8 MONTBELIARDE 20.06.2013
226. RO216001043988 F 779 BALTATA ROMANEASCA 20.06.2013
227. RO509001705531 F 773 BALTATA ROMANEASCA 20.06.2013
228. RO088000122753 F 588 BALTATA ROMANEASCA 20.06.2013
229. RO155000010456 F 758 BALTATA ROMANEASCA 20.06.2013
230. RO212001015381 F 776 BALTATA ROMANEASCA 20.06.2013
231. RO088000015297 F 637 BALTATA ROMANEASCA 20.06.2013
232. RO217000167972 F 780 BALTATA ROMANEASCA 20.06.2013
233. RO089000145980 F 13 MONTBELIARDE 20.06.2013
234. RO509001372421 F 772 BALTATA ROMANEASCA 20.06.2013
235. RO503002275387 F 782 BALTATA ROMANEASCA 20.06.2013
236. RO088000133151 F 9 MONTBELIARDE 20.06.2013
237. RO215000161275 F 764 BALTATA ROMANEASCA 20.06.2013
238. RO088000133180 F 11 MONTBELIARDE 20.06.2013
239. RO086000112406 F 586 BALTATA ROMANEASCA 20.06.2013
240. RO217001008021 F 790 BALTATA ROMANEASCA 20.06.2013
241. RO083001029560 F 28 MONTBELIARDE 20.06.2013
242. RO033000152262 F 582 BALTATA ROMANEASCA 20.06.2013
243. RO080000148010 F 17 MONTBELIARDE 20.06.2013
244. RO218001044354 F 735 BALTATA ROMANEASCA 20.06.2013
245. RO082000122742 F 587 BALTATA ROMANEASCA 20.06.2013
246. RO082000122768 F 590 BALTATA ROMANEASCA 20.06.2013
247. RO509000221351 F 740 BALTATA ROMANEASCA 20.06.2013
248. RO088001011492 F 2 MONTBELIARDE 20.06.2013
249. RO501001053650 F 796 BALTATA ROMANEASCA 20.06.2013
250. RO087001011473 F 20 MONTBELIARDE 20.06.2013
251. RO505000874492 F 791 BALTATA ROMANEASCA 20.06.2013
252. RO213001005020 F 761 BALTATA ROMANEASCA 20.06.2013
253. RO211001039726 F 739 BALTATA ROMANEASCA 20.06.2013
254. RO086001005220 F 595 BALTATA ROMANEASCA 20.06.2013
255. RO211001008023 F 788 BALTATA ROMANEASCA 20.06.2013
256. RO084000146524 F 605 BALTATA ROMANEASCA 20.06.2013
257. RO500001154666 F 29 MONTBELIARDE 20.06.2013
258. RO089001029568 F 24 MONTBELIARDE 20.06.2013
259. RO500001213769 F 753 BALTATA ROMANEASCA 20.06.2013
260. RO217001008018 F 789 BALTATA ROMANEASCA 20.06.2013
261. RO086001011582 F 5 MONTBELIARDE 20.06.2013
262. RO215000168010 F 775 BALTATA ROMANEASCA 20.06.2013
263. RO087000097276 F 634 BALTATA ROMANEASCA 20.06.2013
264. RO087001011499 F 3 MONTBELIARDE 20.06.2013
265. RO086001011483 F 25 MONTBELIARDE 20.06.2013
266. RO088000145990 F 14 MONTBELIARDE 20.06.2013
267. RO082000059474 F 560 BALTATA ROMANEASCA 20.06.2013
268. RO082000145992 F 15 MONTBELIARDE 20.06.2013
269. RO081000059613 F 599 BALTATA ROMANEASCA 20.06.2013
270. RO159000106903 F 754 BALTATA ROMANEASCA 21.06.2013
271. RO509000567705 F 32 MONTBELIARDE 25.06.2013
272. RO154000010483 F 809 BALTATA ROMANEASCA 25.06.2013
273. RO219001001943 F 820 BALTATA ROMANEASCA 25.06.2013
274. RO217000159007 F 826 BALTATA ROMANEASCA 25.06.2013
275. RO151001004996 F 802 BALTATA ROMANEASCA 25.06.2013
276. RO211000124474 F 822 BALTATA ROMANEASCA 25.06.2013
277. RO152000010481 F 807 BALTATA ROMANEASCA 25.06.2013
278. RO219000159227 F 816 BALTATA ROMANEASCA 25.06.2013
279. RO152001004999 F 801 BALTATA ROMANEASCA 25.06.2013
280. RO503000567707 F 34 MONTBELIARDE 25.06.2013
281. RO210001008752 F 836 BALTATA ROMANEASCA 25.06.2013
282. RO155000010477 F 808 BALTATA ROMANEASCA 25.06.2013
283. RO503001053630 F 810 BALTATA ROMANEASCA 25.06.2013
284. RO218001026042 F 814 BALTATA ROMANEASCA 25.06.2013
285. RO500000432253 F 7 MONTBELIARDE 25.06.2013
286. RO219001026045 F 821 BALTATA ROMANEASCA 25.06.2013
287. RO507000128100 F 847 BALTATA ROMANEASCA 25.06.2013
288. RO157000010465 F 757 BALTATA ROMANEASCA 25.06.2013
289. RO212001026044 F 833 BALTATA ROMANEASCA 25.06.2013
290. RO156000010478 F 805 BALTATA ROMANEASCA 25.06.2013
291. RO219000124311 F 817 BALTATA ROMANEASCA 25.06.2013
292. RO157000051303 F 844 BALTATA ROMANEASCA 25.06.2013
293. RO216000124312 F 819 BALTATA ROMANEASCA 25.06.2013
294. RO216000161546 F 825 BALTATA ROMANEASCA 25.06.2013
295. RO502000567704 F 31 MONTBELIARDE 25.06.2013
296. RO219000158873 F 823 BALTATA ROMANEASCA 25.06.2013
297. RO213001026047 F 818 BALTATA ROMANEASCA 25.06.2013
298. RO151000010480 F 806 BALTATA ROMANEASCA 25.06.2013
299. RO507000128098 F 846 BALTATA ROMANEASCA 25.06.2013
300. RO215001026043 F 829 BALTATA ROMANEASCA 25.06.2013

« Previous page Next Page »