| Crt. no. | Animal number | Gender | Certificate Number | Breed | |
| 11901. | RO218001017116 | F | 638 | BALTATA ROMANEASCA | 17.06.2013 |
| 11902. | RO082000137535 | F | 660 | BALTATA ROMANEASCA | 17.06.2013 |
| 11903. | RO089000155963 | F | 661 | BALTATA ROMANEASCA | 17.06.2013 |
| 11904. | RO500001426622 | M | 645 | BALTATA ROMANEASCA | 17.06.2013 |
| 11905. | RO088001041811 | F | 671 | BALTATA ROMANEASCA | 17.06.2013 |
| 11906. | RO088001010329 | F | 668 | BALTATA ROMANEASCA | 17.06.2013 |
| 11907. | RO507000185387 | F | 682 | BALTATA ROMANEASCA | 17.06.2013 |
| 11908. | RO506001426604 | M | 649 | BALTATA ROMANEASCA | 17.06.2013 |
| 11909. | RO086001010237 | F | 654 | BALTATA ROMANEASCA | 17.06.2013 |
| « Previous page |