Certificates of origin

««     « previous
Total: 11885    Page 111 of 119
next »     »»
Crt. no. Animal number Gender Certificate Number Breed
11001. RO506002283912 F 243 MONTBELIARDE 12.02.2014
11002. RO504002283859 F 251 MONTBELIARDE 12.02.2014
11003. RO506002283871 F 248 MONTBELIARDE 12.02.2014
11004. RO508002283905 F 1193 BALTATA ROMANEASCA 12.02.2014
11005. RO502002283882 F 246 MONTBELIARDE 12.02.2014
11006. RO500002283860 F 252 MONTBELIARDE 12.02.2014
11007. RO509002283870 F 247 MONTBELIARDE 12.02.2014
11008. RO504002283903 F 1191 BALTATA ROMANEASCA 12.02.2014
11009. RO502002283543 M 1195 BALTATA ROMANEASCA 12.02.2014
11010. RO505001768826 F 240 MONTBELIARDE 11.02.2014
11011. RO502001768799 F 238 MONTBELIARDE 10.02.2014
11012. RO503001768817 F 235 MONTBELIARDE 10.02.2014
11013. RO505001768813 F 239 MONTBELIARDE 10.02.2014
11014. RO506002283884 M 1147 BALTATA ROMANEASCA 10.02.2014
11015. RO506001768803 F 237 MONTBELIARDE 10.02.2014
11016. RO504001768807 F 236 MONTBELIARDE 10.02.2014
11017. RO501001768770 M 234 MONTBELIARDE 07.02.2014
11018. RO504002283932 M 1190 BALTATA ROMANEASCA 07.02.2014
11019. RO504002283875 M 231 MONTBELIARDE 07.02.2014
11020. RO507002283874 M 233 MONTBELIARDE 07.02.2014
11021. RO503002283885 M 228 MONTBELIARDE 07.02.2014
11022. RO502002283866 M 232 MONTBELIARDE 07.02.2014
11023. RO503002283926 M 230 MONTBELIARDE 07.02.2014
11024. RO508002283880 M 229 MONTBELIARDE 07.02.2014
11025. RO507002283887 M 226 MONTBELIARDE 06.02.2014
11026. RO503002283898 M 1189 BALTATA ROMANEASCA 06.02.2014
11027. RO501002283904 M 227 MONTBELIARDE 06.02.2014
11028. RO505002283922 M 1188 BALTATA ROMANEASCA 06.02.2014
11029. RO505002283906 M 225 MONTBELIARDE 06.02.2014
11030. RO507002283915 M 224 MONTBELIARDE 06.02.2014
11031. RO500001115564 M 1184 BALTATA ROMANEASCA 05.02.2014
11032. RO509001115561 M 1186 BALTATA ROMANEASCA 05.02.2014
11033. RO503002283872 F 220 MONTBELIARDE 05.02.2014
11034. RO509001106875 M 1187 BALTATA ROMANEASCA 05.02.2014
11035. RO500002283930 M 223 MONTBELIARDE 05.02.2014
11036. RO503001115563 M 1183 BALTATA ROMANEASCA 05.02.2014
11037. RO508001768825 M 209 MONTBELIARDE 05.02.2014
11038. RO502001115557 M 1185 BALTATA ROMANEASCA 05.02.2014
11039. RO506001115562 M 219 MONTBELIARDE 05.02.2014
11040. RO509002283896 M 221 MONTBELIARDE 05.02.2014
11041. RO506001115546 M 222 MONTBELIARDE 05.02.2014
11042. RO505001115569 M 1182 BALTATA ROMANEASCA 04.02.2014
11043. RO508001115571 M 1180 BALTATA ROMANEASCA 04.02.2014
11044. RO507001115578 M 217 MONTBELIARDE 04.02.2014
11045. RO501001115570 M 1181 BALTATA ROMANEASCA 04.02.2014
11046. RO500001115577 M 218 MONTBELIARDE 04.02.2014
11047. RO507001115581 M 216 MONTBELIARDE 03.02.2014
11048. RO504001768753 M 215 MONTBELIARDE 03.02.2014
11049. RO505001768772 M 214 MONTBELIARDE 03.02.2014
11050. RO502001768773 M 213 MONTBELIARDE 31.01.2014
11051. RO504001768823 M 203 MONTBELIARDE 30.01.2014
11052. RO508001768784 M 207 MONTBELIARDE 30.01.2014
11053. RO503001768789 M 1178 BALTATA ROMANEASCA 30.01.2014
11054. RO509001106891 F 202 MONTBELIARDE 30.01.2014
11055. RO509001768802 M 206 MONTBELIARDE 30.01.2014
11056. RO509001768828 M 200 MONTBELIARDE 30.01.2014
11057. RO502001768814 M 205 MONTBELIARDE 30.01.2014
11058. RO506001768829 M 1177 BALTATA ROMANEASCA 30.01.2014
11059. RO508001768797 M 210 MONTBELIARDE 30.01.2014
11060. RO505001768800 M 1179 BALTATA ROMANEASCA 30.01.2014
11061. RO507001768819 M 201 MONTBELIARDE 30.01.2014
11062. RO506001768775 M 212 MONTBELIARDE 30.01.2014
11063. RO503001768804 M 208 MONTBELIARDE 30.01.2014
11064. RO509001768815 M 204 MONTBELIARDE 30.01.2014
11065. RO507001768778 M 211 MONTBELIARDE 30.01.2014
11066. RO502001768843 M 197 MONTBELIARDE 29.01.2014
11067. RO506001768845 M 196 MONTBELIARDE 29.01.2014
11068. RO505001768839 M 199 MONTBELIARDE 29.01.2014
11069. RO501001768840 M 198 MONTBELIARDE 29.01.2014
11070. RO509000052090 F 188 MONTBELIARDE 28.01.2014
11071. RO502001115544 F 192 MONTBELIARDE 28.01.2014
11072. RO507001115523 F 1173 BALTATA ROMANEASCA 28.01.2014
11073. RO501001115541 F 191 MONTBELIARDE 28.01.2014
11074. RO509002283867 M 193 MONTBELIARDE 28.01.2014
11075. RO509000052061 F 190 MONTBELIARDE 28.01.2014
11076. RO503002283856 M 194 MONTBELIARDE 28.01.2014
11077. RO502001115573 F 189 MONTBELIARDE 28.01.2014
11078. RO500001768847 M 1175 BALTATA ROMANEASCA 28.01.2014
11079. RO508001115568 F 1174 BALTATA ROMANEASCA 28.01.2014
11080. RO507001768848 M 195 MONTBELIARDE 28.01.2014
11081. RO504001106809 F 178 MONTBELIARDE 27.01.2014
11082. RO500001768751 M 177 MONTBELIARDE 27.01.2014
11083. RO501000052111 F 186 MONTBELIARDE 27.01.2014
11084. RO508001768809 M 172 MONTBELIARDE 27.01.2014
11085. RO505001106831 F 168 MONTBELIARDE 27.01.2014
11086. RO503001768820 F 183 MONTBELIARDE 27.01.2014
11087. RO507001768806 F 179 MONTBELIARDE 27.01.2014
11088. RO505001115600 M 176 MONTBELIARDE 27.01.2014
11089. RO504001106825 F 170 MONTBELIARDE 27.01.2014
11090. RO503001106822 F 171 MONTBELIARDE 27.01.2014
11091. RO508001106814 F 175 MONTBELIARDE 27.01.2014
11092. RO500001768834 F 165 MONTBELIARDE 27.01.2014
11093. RO508001115597 M 185 MONTBELIARDE 27.01.2014
11094. RO505001106815 F 1171 BALTATA ROMANEASCA 27.01.2014
11095. RO502000052114 F 182 MONTBELIARDE 27.01.2014
11096. RO500001768764 M 169 MONTBELIARDE 27.01.2014
11097. RO507001106811 F 1172 BALTATA ROMANEASCA 27.01.2014
11098. RO508001768755 M 181 MONTBELIARDE 27.01.2014
11099. RO507001768835 M 166 MONTBELIARDE 27.01.2014
11100. RO506001115591 M 187 MONTBELIARDE 27.01.2014

« Previous page Next Page »