Certificates of origin

««     « previous
Total: 11885    Page 110 of 119
next »     »»
Crt. no. Animal number Gender Certificate Number Breed
10901. RO503001270888 F 1270 BALTATA ROMANEASCA 04.03.2014
10902. RO507001621781 F 1269 BALTATA ROMANEASCA 04.03.2014
10903. RO503001621750 F 1266 BALTATA ROMANEASCA 04.03.2014
10904. RO500001352736 F 1268 BALTATA ROMANEASCA 04.03.2014
10905. RO507001352737 F 1265 BALTATA ROMANEASCA 02.03.2014
10906. RO503000073824 F 1261 BALTATA ROMANEASCA 28.02.2014
10907. RO502000073821 F 1263 BALTATA ROMANEASCA 28.02.2014
10908. RO507000073826 F 1259 BALTATA ROMANEASCA 28.02.2014
10909. RO501000073828 F 1262 BALTATA ROMANEASCA 28.02.2014
10910. RO284001038806 F 1250 BALTATA ROMANEASCA 27.02.2014
10911. RO283001012612 F 1249 BALTATA ROMANEASCA 27.02.2014
10912. RO285001012605 F 1248 BALTATA ROMANEASCA 27.02.2014
10913. RO280000500416 F 1251 BALTATA ROMANEASCA 27.02.2014
10914. RO504002214143 F 1254 BALTATA ROMANEASCA 27.02.2014
10915. RO507002214142 F 1257 BALTATA ROMANEASCA 27.02.2014
10916. RO506001270887 F 1255 BALTATA ROMANEASCA 27.02.2014
10917. RO219001028083 F 1258 BALTATA ROMANEASCA 27.02.2014
10918. RO508003317092 F 1253 BALTATA ROMANEASCA 27.02.2014
10919. RO502002210062 F 1252 BALTATA ROMANEASCA 27.02.2014
10920. RO500000184958 M 1246 BALTATA ROMANEASCA 26.02.2014
10921. RO509002795599 F 1239 BALTATA ROMANEASCA 26.02.2014
10922. RO503002288848 F 1247 BALTATA ROMANEASCA 26.02.2014
10923. RO501002728533 M 1243 BALTATA ROMANEASCA 26.02.2014
10924. RO509003358867 M 1237 BALTATA ROMANEASCA 26.02.2014
10925. RO501002795610 F 1238 BALTATA ROMANEASCA 26.02.2014
10926. RO502002795598 M 1240 BALTATA ROMANEASCA 26.02.2014
10927. RO508000184949 F 1244 BALTATA ROMANEASCA 26.02.2014
10928. RO509002795560 F 1242 BALTATA ROMANEASCA 26.02.2014
10929. RO508002728534 F 1241 BALTATA ROMANEASCA 26.02.2014
10930. RO505002728535 F 277 MONTBELIARDE 26.02.2014
10931. RO503000184986 F 1245 BALTATA ROMANEASCA 26.02.2014
10932. RO501002106797 F 1220 BALTATA ROMANEASCA 25.02.2014
10933. RO502002106790 F 1225 BALTATA ROMANEASCA 25.02.2014
10934. RO500001768818 M 275 MONTBELIARDE 25.02.2014
10935. RO505002106786 F 1222 BALTATA ROMANEASCA 25.02.2014
10936. RO500002106781 F 1221 BALTATA ROMANEASCA 25.02.2014
10937. RO506002106789 F 1224 BALTATA ROMANEASCA 25.02.2014
10938. RO505002106799 F 1226 BALTATA ROMANEASCA 25.02.2014
10939. RO502002106787 F 1223 BALTATA ROMANEASCA 25.02.2014
10940. RO507000051992 F 276 MONTBELIARDE 25.02.2014
10941. RO502000052015 F 1236 BALTATA ROMANEASCA 25.02.2014
10942. RO507000533177 M 1233 BALTATA ROMANEASCA 24.02.2014
10943. RO504000052107 F 273 MONTBELIARDE 24.02.2014
10944. RO506000052103 F 274 MONTBELIARDE 24.02.2014
10945. RO500000052051 F 266 MONTBELIARDE 23.02.2014
10946. RO502000052057 F 267 MONTBELIARDE 23.02.2014
10947. RO505000052069 F 268 MONTBELIARDE 23.02.2014
10948. RO505000052027 F 262 MONTBELIARDE 23.02.2014
10949. RO088001043015 F 1227 BALTATA ROMANEASCA 23.02.2014
10950. RO507000052049 F 1232 BALTATA ROMANEASCA 23.02.2014
10951. RO502000052044 F 1231 BALTATA ROMANEASCA 23.02.2014
10952. RO501000052041 F 1230 BALTATA ROMANEASCA 23.02.2014
10953. RO504000052024 F 261 MONTBELIARDE 23.02.2014
10954. RO504000052040 F 265 MONTBELIARDE 23.02.2014
10955. RO506000052004 F 257 MONTBELIARDE 23.02.2014
10956. RO506000052020 F 260 MONTBELIARDE 23.02.2014
10957. RO508000052071 F 269 MONTBELIARDE 23.02.2014
10958. RO503000052076 F 271 MONTBELIARDE 23.02.2014
10959. RO503000052018 F 259 MONTBELIARDE 23.02.2014
10960. RO502000052031 F 263 MONTBELIARDE 23.02.2014
10961. RO503000052034 F 264 MONTBELIARDE 23.02.2014
10962. RO507002283858 F 253 MONTBELIARDE 23.02.2014
10963. RO504000052095 F 272 MONTBELIARDE 23.02.2014
10964. RO500000052006 F 1228 BALTATA ROMANEASCA 23.02.2014
10965. RO509000052016 F 258 MONTBELIARDE 23.02.2014
10966. RO506000051986 F 256 MONTBELIARDE 23.02.2014
10967. RO509000052074 F 270 MONTBELIARDE 23.02.2014
10968. RO507002281092 M 1219 BALTATA ROMANEASCA 20.02.2014
10969. RO500000254079 F 1215 BALTATA ROMANEASCA 20.02.2014
10970. RO506002815294 F 1218 BALTATA ROMANEASCA 20.02.2014
10971. RO503002815295 F 1217 BALTATA ROMANEASCA 20.02.2014
10972. RO507002279592 F 1216 BALTATA ROMANEASCA 20.02.2014
10973. RO503000254081 F 1209 BALTATA ROMANEASCA 17.02.2014
10974. RO502000254075 M 1211 BALTATA ROMANEASCA 17.02.2014
10975. RO504000254084 F 1208 BALTATA ROMANEASCA 17.02.2014
10976. RO506000254080 F 1212 BALTATA ROMANEASCA 17.02.2014
10977. RO500000254082 M 1210 BALTATA ROMANEASCA 17.02.2014
10978. RO501000254085 M 1213 BALTATA ROMANEASCA 17.02.2014
10979. RO509000254092 F 1202 BALTATA ROMANEASCA 14.02.2014
10980. RO506000254077 M 1206 BALTATA ROMANEASCA 14.02.2014
10981. RO508000254086 M 1203 BALTATA ROMANEASCA 14.02.2014
10982. RO505000254087 F 1204 BALTATA ROMANEASCA 14.02.2014
10983. RO503000254078 M 1205 BALTATA ROMANEASCA 14.02.2014
10984. RO507000254083 F 1207 BALTATA ROMANEASCA 14.02.2014
10985. RO501003333352 M 1197 BALTATA ROMANEASCA 13.02.2014
10986. RO150000084389 F 1196 BALTATA ROMANEASCA 13.02.2014
10987. RO504003333351 M 1200 BALTATA ROMANEASCA 13.02.2014
10988. RO156000025766 F 1199 BALTATA ROMANEASCA 13.02.2014
10989. RO156000092632 F 1198 BALTATA ROMANEASCA 13.02.2014
10990. RO504002283888 F 245 MONTBELIARDE 12.02.2014
10991. RO502002283910 F 1192 BALTATA ROMANEASCA 12.02.2014
10992. RO506002283909 F 244 MONTBELIARDE 12.02.2014
10993. RO506002283868 F 249 MONTBELIARDE 12.02.2014
10994. RO505002283878 F 242 MONTBELIARDE 12.02.2014
10995. RO501002283863 F 250 MONTBELIARDE 12.02.2014
10996. RO503002283869 F 1194 BALTATA ROMANEASCA 12.02.2014
10997. RO501001768837 F 255 MONTBELIARDE 12.02.2014
10998. RO503002283913 F 241 MONTBELIARDE 12.02.2014
10999. RO509002283883 F 1148 BALTATA ROMANEASCA 12.02.2014
11000. RO504001768836 F 254 MONTBELIARDE 12.02.2014

« Previous page Next Page »